Chord Type | | Roots |
Unison (Scale Degrees: 1) | | |
0 = root, unison, octave | | | 0 1 7 9 10 11 = 0: 0 1 7 9 10 11 = 1: 0 6 8 9 10 11 = 7: 0 2 3 4 5 6 = 9: 0 1 2 3 4 10 = 10: 0 1 2 3 9 11 = 11: 0 1 2 8 10 11 |
| | |
2nds / 9ths = 1st 2 notes of diamorphic scale (Scale Degrees: 12) | | |
0 1 = semitone, min. 2nd, min. 9th | | | 0 9 10 11 = 0: 0 9 10 11 = 9: 0 1 2 3 = 10: 0 1 2 11 = 11: 0 1 10 11 |
0 2 = maj. 2nd, dim., maj. 9th | | | 7 9 10 11 = 7: 0 2 3 4 = 9: 0 1 2 10 = 10: 0 1 9 11 = 11: 0 8 10 11 |
| | |
3rds / 10ths (Scale Degrees: 13) | | |
0 3 = aug. 2nd, min. 3rd, aug. 9th | | | 7 9 10 = 7: 0 2 3 = 9: 0 1 10 = 10: 0 9 11 |
0 4 = maj. 3rd, maj. 10th, dim. 4th | | | 7 9 = 7: 0 2 = 9: 0 10 |
| | |
4ths / 11ths (Scale Degrees: 14) | | |
0 5 = 4th, 11th, 2 in 4ths | | | 7 = 7: 0 |
0 6 = tritone, aug. 4th, dim. 5th, aug. 11th | | | 1 7 = 1: 0 6 = 7: 0 6 |
| | |
5ths / 12ths (Scale Degrees: 15) | | |
0 7 = 5th, 2 in 5ths | | | 0 = 0: 0 |
| | |
6ths / 13ths (Scale Degrees: 16) | | |
0 8 = aug. 5th, min. 6th, aug. 12th, min. 13th | | | 1 11 = 1: 0 10 = 11: 0 2 |
0 9 = maj. 6th, maj. 13th, dim. 7th | | | 0 1 10 = 0: 0 1 10 = 1: 0 9 11 = 10: 0 2 3 |
| | |
7ths / 14ths (Scale Degrees: 17) | | |
0 10 = aug. 6th, min. 7th, aug. 13th | | | 0 1 9 11 = 0: 0 1 9 11 = 1: 0 8 10 11 = 9: 0 2 3 4 = 11: 0 1 2 10 |
0 11 = maj. 7th, maj. 14th | | | 0 1 10 11 = 0: 0 1 10 11 = 1: 0 9 10 11 = 10: 0 1 2 3 = 11: 0 1 2 11 |
| | |
chromatic trichord (Scale Degrees: 122) | | |
0 1 2 = 1st 3 chromatics | | | 9 10 11 = 9: 0 1 2 = 10: 0 1 11 = 11: 0 10 11 |
| | |
1st 3 notes of diamorphic scale (Scale Degrees: 123) | | |
0 1 3 | | | 9 10 = 9: 0 1 = 10: 0 11 |
0 1 4 | | | 9 = 9: 0 |
0 2 3 = min. trichord | | | 7 9 10 = 7: 0 2 3 = 9: 0 1 10 = 10: 0 9 11 |
0 2 4 = maj. trichord | | | 7 9 = 7: 0 2 = 9: 0 10 |
0 3 4 | | | 7 9 = 7: 0 2 = 9: 0 10 |
| | |
Sus2 triads (Scale Degrees: 125) | | |
0 1 7 | | | 0 = 0: 0 |
| | |
Root with upper and lower neighbors (Scale Degrees: 127) | | |
0 1 11 = root & chr. neighbors | | | 0 10 11 = 0: 0 10 11 = 10: 0 1 2 = 11: 0 1 11 |
0 2 11 | | | 10 11 = 10: 0 1 = 11: 0 11 |
| | |
Scale Degrees: 134 | | |
0 3 5 | | | 7 = 7: 0 |
0 4 5 | | | 7 = 7: 0 |
| | |
Triads (Scale Degrees: 135) | | |
0 3 6 = dim. | | | 7 = 7: 0 |
0 4 6 = Mb5 | | | 7 = 7: 0 |
| | |
6ths chords no 5th (Scale Degrees: 136) | | |
0 3 9 = m6 no 5th | | | 10 = 10: 0 |
| | |
7th chords no 5th (Scale Degrees: 137) | | |
0 3 10 = m7 no 5th | | | 9 = 9: 0 |
0 3 11 = mM7 no 5th | | | 10 = 10: 0 |
0 4 10 = 7 no 5th | | | 9 = 9: 0 |
| | |
6th chords no 3rd (Scale Degrees: 156) | | |
0 7 9 | | | 0 = 0: 0 |
| | |
7th chords no 3rd (Scale Degrees: 157) | | |
0 7 10 = m power chord | | | 0 = 0: 0 |
0 7 11 = M power chord | | | 0 = 0: 0 |
| | |
Scale Degrees: 167 | | |
0 10 11 | | | 0 1 11 = 0: 0 1 11 = 1: 0 10 11 = 11: 0 1 2 |
| | |
chromatic tetrachord (Scale Degrees: 1223) | | |
0 1 2 3 = chromatic tetrachord | | | 9 10 = 9: 0 1 = 10: 0 11 |
0 1 2 4 | | | 9 = 9: 0 |
0 1 3 4 = 1st 4 aux dim. | | | 9 = 9: 0 |
0 2 3 4 | | | 7 9 = 7: 0 2 = 9: 0 10 |
| | |
1st 3 notes of diamorphic scale (Scale Degrees: 1234) | | |
0 2 3 5 = min. tetrachord | | | 7 = 7: 0 |
0 2 4 5 = maj. tetrachord | | | 7 = 7: 0 |
0 2 4 6 = whole tone tetrachord | | | 7 = 7: 0 |
0 3 4 5 | | | 7 = 7: 0 |
| | |
Add 9 Chords (Scale Degrees: 1235) | | |
0 2 3 6 = dim. add 9 | | | 7 = 7: 0 |
0 3 4 6 = Mb5 add #9 | | | 7 = 7: 0 |
| | |
9th chords no 5th (Scale Degrees: 1237) | | |
0 1 3 10 = M7b9 no 5th | | | 9 = 9: 0 |
0 1 3 11 = Mm7b9 no 5th | | | 10 = 10: 0 |
0 1 4 10 = 7b9 no 5th | | | 9 = 9: 0 |
0 2 3 10 = m9 no 5th | | | 9 = 9: 0 |
0 2 3 11 = mM9 no 5th | | | 10 = 10: 0 |
0 2 4 10 = 9 no 5th | | | 9 = 9: 0 |
0 3 4 10 = 7#9 no 5th, Hendrix, all-int | | | 9 = 9: 0 |
| | |
6/9 chords no 3rd (Scale Degrees: 1256) | | |
0 1 7 9 = all-int | | | 0 = 0: 0 |
| | |
9th chords no 3rd (Scale Degrees: 1257) | | |
0 1 7 10 = 7b9 no 3rd, -7b9 no 3rd | | | 0 = 0: 0 |
0 1 7 11 = M7b5 no 3rd, mM7b9 no 3rd | | | 0 = 0: 0 |
| | |
13th chords no 3rd no 5th no 11th (Scale Degrees: 1267) | | |
0 1 10 11 | | | 0 11 = 0: 0 11 = 11: 0 1 |
0 2 9 11 | | | 10 = 10: 0 |
0 2 10 11 | | | 11 = 11: 0 |
| | |
Add 11 Chords (Scale Degrees: 1345) | | |
0 3 5 6 = blues tetrachord | | | 7 = 7: 0 |
0 4 5 6 = Mb5 add 11 | | | 7 = 7: 0 |
| | |
6/7 chords no 5th (Scale Degrees: 1367) | | |
0 3 9 11 = mM7/6 no 5th | | | 10 = 10: 0 |
| | |
Scale Degrees: 1567 | | |
0 7 9 10 | | | 0 = 0: 0 |
0 7 9 11 | | | 0 = 0: 0 |
0 7 10 11 | | | 0 = 0: 0 |
| | |
Scale Degrees: 1667 | | |
0 9 10 11 | | | 0 1 = 0: 0 1 = 1: 0 11 |
| | |
chromatic pentachord (Scale Degrees: 12233) | | |
0 1 2 3 4 = 1st 5 chromatics | | | 9 = 9: 0 |
| | |
Scale Degrees: 12234 | | |
0 2 3 4 6 | | | 7 = 7: 0 |
| | |
Scale Degrees: 12237 | | |
0 1 2 3 10 |
|