Chord Type | Roots | |
Unison (Scale Degrees: 1) | ||
0 = root, unison, octave | | | 0 4 7 = 0: 0 4 7 = 4: 0 3 8 = 7: 0 5 9 |
3rds / 10ths (Scale Degrees: 13) | ||
0 3 = aug. 2nd, min. 3rd, aug. 9th | | | 4 = 4: 0 |
0 4 = maj. 3rd, maj. 10th, dim. 4th | | | 0 = 0: 0 |
4ths / 11ths (Scale Degrees: 14) | ||
0 5 = 4th, 11th, 2 in 4ths | | | 7 = 7: 0 |
5ths / 12ths (Scale Degrees: 15) | ||
0 7 = 5th, 2 in 5ths | | | 0 = 0: 0 |
6ths / 13ths (Scale Degrees: 16) | ||
0 8 = aug. 5th, min. 6th, aug. 12th, min. 13th | | | 4 = 4: 0 |
0 9 = maj. 6th, maj. 13th, dim. 7th | | | 7 = 7: 0 |
Triads (Scale Degrees: 135) | ||
0 4 7 = M = major | | | 0 = 0: 0 |
Chord Type | Roots | |
Triads (Scale Degrees: 135) | ||
0 4 7 = M = major | | | 0 = 0: 0 |
Add 9 Chords (Scale Degrees: 1235) | ||
0 1 4 7 = M add b9 | | | 0 = 0: 0 |
0 2 4 7 = add9 , Mu chord | | | 0 = 0: 0 |
0 3 4 7 = add #9, maj-min chord | | | 0 = 0: 0 |
0 3 4 8 = aug. add #9 | | | 8 = 8: 0 |
6/9 chord no 5th (Scale Degrees: 1236) | ||
0 1 4 9 | | | 9 = 9: 0 |
9th chords no 3rd (Scale Degrees: 1257) | ||
0 2 7 11 = M9 no 3rd, mM9 no 3rd | | | 7 = 7: 0 |
Add 11 Chords (Scale Degrees: 1345) | ||
0 4 5 7 = M add 11 | | | 0 = 0: 0 |
0 4 6 7 = Madd#11, Jetsons, all-int | | | 0 = 0: 0 |
6th Chords (Scale Degrees: 1356) | ||
0 3 7 8 = mb6 | | | 8 = 8: 0 |
0 4 7 8 = Mb6 | | | 0 = 0: 0 |
0 4 7 9 = 6 | | | 0 = 0: 0 |
7th Chords (Scale Degrees: 1357) | ||
0 3 6 11 = mM7b5, dim. maj. 7th chord | | | 11 = 11: 0 |
0 3 7 10 = m7 | | | 3 = 3: 0 |
0 4 7 10 = 7, German aug. 6th chord | | | 0 = 0: 0 |
0 4 7 11 = M7 | | | 0 = 0: 0 |
0 4 8 11 = M7#5 | | | 4 = 4: 0 |
Scale Degrees: 1456 | ||
0 5 7 9 | | | 5 = 5: 0 |
Scale Degrees: 12235 | ||
0 1 2 4 7 | | | 0 = 0: 0 |
0 1 3 4 7 | | | 0 = 0: 0 |
0 1 3 4 8 = Farben chord | | | 8 = 8: 0 |
0 2 3 4 7 | | | 0 = 0: 0 |
0 2 3 4 8 | | | 8 = 8: 0 |
Scale Degrees: 12236 | ||
0 1 2 4 9 | | | 9 = 9: 0 |
0 1 3 4 9 | | | 9 = 9: 0 |
Scale Degrees: 12257 | ||
0 1 2 7 11 | | | 7 = 7: 0 |
1st 5 notes of diamorphic scale (Scale Degrees: 12345) | ||
0 1 4 5 7 = phrygian maj. pentachord | | | 0 = 0: 0 |
0 1 4 6 7 | | | 0 = 0: 0 |
0 2 4 5 7 = maj. pentachord | | | 0 = 0: 0 |
0 2 4 6 7 = lydian pentachord | | | 0 = 0: 0 |
0 3 4 5 7 | | | 0 = 0: 0 |
0 3 4 6 7 | | | 0 = 0: 0 |
6/9 chords (Scale Degrees: 12356) | ||
0 1 3 7 8 | | | 8 = 8: 0 |
0 1 4 7 8 = Bridge chord | | | 0 = 0: 0 |
0 1 4 7 9 = Elektra chord | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 2 3 7 8 = min. Hirajoshi, tizita min. | | | 8 = 8: 0 |
0 2 4 7 8 | | | 0 = 0: 0 |
0 2 4 7 9 = maj. pent., 5 in 5ths, ryo, tizita maj. | | | 0 = 0: 0 |
0 3 4 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 3 4 7 9 = slendro | | | 0 = 0: 0 |
9th chords (Scale Degrees: 12357) | ||
0 1 3 6 10 = m7b5b9 | | | 6 = 6: 0 |
0 1 3 6 11 = mM7b5b9 | | | 11 = 11: 0 |
0 1 3 7 10 = m7b9 | | | 3 = 3: 0 |
0 1 4 6 10 = 7b5b9 | | | 6 = 6: 0 |
0 1 4 7 10 = 7b9 | | | 0 = 0: 0 |
0 1 4 7 11 = M7b9 | | | 0 = 0: 0 |
0 1 4 8 11 = M7#5b9 | | | 4 = 4: 0 |
0 2 3 6 11 = mM9b5 | | | 11 = 11: 0 |
0 2 3 7 10 = m9 | | | 3 = 3: 0 |
0 2 3 7 11 = mM9, Farben chord | | | 7 = 7: 0 |
0 2 4 7 10 = 9 | | | 0 = 0: 0 |
0 2 4 7 11 = M9 | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 2 4 8 11 = M9#5 | | | 4 = 4: 0 |
0 3 4 6 11 = M7b5#9 | | | 11 = 11: 0 |
0 3 4 7 10 = 7#9 | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 3 4 7 11 = M7#9 | | | 0 = 0: 0 |
0 3 4 8 10 = 7#5#9 | | | 8 = 8: 0 |
0 3 4 8 11 = M7#5#9 | | | 4 8 = 4: 0 4 = 8: 0 8 |
13th chords no 5th no 11th (Scale Degrees: 12367) | ||
0 1 4 9 10 = 13b9 no 5th no 11th | | | 9 = 9: 0 |
0 1 4 9 11 = M13b9 no 5th no 11th | | | 9 = 9: 0 |
Scale Degrees: 12456 | ||
0 1 5 7 8 = In, Sakura pent., kumoi joshi | | | 1 = 1: 0 |
0 1 5 7 9 | | | 5 = 5: 0 |
0 2 5 7 9 = ritsu, yo desc., Thai2, ambassel maj. | | | 5 = 5: 0 |
0 2 6 7 9 = Javanese pelog pathet barang | | | 2 = 2: 0 |
11th chords no 3rd (Scale Degrees: 12457) | ||
0 1 6 7 10 | | | 6 = 6: 0 |
0 2 5 7 10 = 11 no 3rd, yo asc., Thai3, slendro, yematebela wofe | | | 10 = 10: 0 |
0 2 5 7 11 = M11 no 3rd, batti maj. | | | 7 = 7: 0 |
0 2 6 7 11 | | | 7 = 7: 0 |
13th chords no 3rd no 11th (Scale Degrees: 12567) | ||
0 2 7 8 11 | | | 7 = 7: 0 |
0 2 7 9 11 | | | 7 = 7: 0 |
0 2 7 10 11 | | | 7 = 7: 0 |
Scale Degrees: 13445 | ||
0 4 5 6 7 | | | 0 = 0: 0 |
Scale Degrees: 13456 | ||
0 3 5 6 8 | | | 8 = 8: 0 |
0 3 5 7 8 | | | 8 = 8: 0 |
0 3 5 7 9 | | | 5 = 5: 0 |
0 3 6 7 8 | | | 8 = 8: 0 |
0 4 5 7 8 | | | 0 = 0: 0 |
0 4 5 7 9 | | | 0 5 = 0: 0 5 = 5: 0 7 |
0 4 6 7 8 | | | 0 = 0: 0 |
0 4 6 7 9 | | | 0 = 0: 0 |
11th Chords no 9th (Scale Degrees: 13457) | ||
0 3 5 7 10 = min. pent., m11 no 9th, minyo, batti min., Thai4 | | | 3 = 3: 0 |
0 3 6 7 10 = m7#11 no 9th, batti min. #4 | | | 3 = 3: 0 |
0 3 6 7 11 = mM7#11 no 9th, batti min. 4/7# | | | 11 = 11: 0 |
0 4 5 7 10 = 11 no 9th | | | 0 = 0: 0 |
0 4 5 7 11 = M11 no 9th, ryukuan | | | 0 = 0: 0 |
0 4 6 7 10 = 7#11 no 9th | | | 0 = 0: 0 |
0 4 6 7 11 = M#11 no 9th lydian chord, batti maj. #4, Hiraj. | | | 0 = 0: 0 |
Scale Degrees: 13566 | ||
0 3 7 8 9 | | | 8 = 8: 0 |
0 4 7 8 9 | | | 0 = 0: 0 |
7/6 Chords (Scale Degrees: 13567) | ||
0 3 6 10 11 = mM7b5#6 | | | 11 = 11: 0 |
0 3 7 8 10 = m7/b6 | | | 3 8 = 3: 0 5 = 8: 0 7 |
0 3 7 8 11 = mM7/b6 | | | 8 = 8: 0 |
0 3 7 9 10 = m7/6 | | | 3 = 3: 0 |
0 3 7 10 11 = mM7/#6 | | | 3 = 3: 0 |
0 4 7 8 10 = 7/b6 | | | 0 = 0: 0 |
0 4 7 8 11 = M7/b6 | | | 0 4 = 0: 0 4 = 4: 0 8 |
0 4 7 9 10 = 7/6, boogie woogie | | | 0 = 0: 0 |
0 4 7 9 11 = M7/6 | | | 0 = 0: 0 |
0 4 7 10 11 = M7#6 | | | 0 = 0: 0 |
0 4 8 10 11 = M7#5/#6 | | | 4 = 4: 0 |
Scale Degrees: 14566 | ||
0 5 7 8 9 | | | 5 = 5: 0 |
13th chords no 3rd no 9th (Scale Degrees: 14567) | ||
0 5 7 9 10 | | | 5 = 5: 0 |
0 5 7 9 11 | | | 5 = 5: 0 |
Scale Degrees: 122335 | ||
0 1 2 3 4 7 | | | 0 = 0: 0 |
0 1 2 3 4 8 | | | 8 = 8: 0 |
Scale Degrees: 122336 | ||
0 1 2 3 4 9 | | | 9 = 9: 0 |
Scale Degrees: 122345 | ||
0 1 2 4 5 7 | | | 0 = 0: 0 |
0 1 2 4 6 7 | | | 0 = 0: 0 |
0 1 3 4 5 7 | | | 0 = 0: 0 |
0 1 3 4 6 7 = Istrian | | | 0 = 0: 0 |
0 2 3 4 5 7 = type B ACH prime | | | 0 = 0: 0 |
0 2 3 4 6 7 | | | 0 = 0: 0 |
Scale Degrees: 122347 | ||
0 1 2 3 5 10 | | | 10 = 10: 0 |
0 2 3 4 5 10 | | | 10 = 10: 0 |
Scale Degrees: 122356 | ||
0 1 2 3 7 8 | | | 8 = 8: 0 |
0 1 2 4 7 8 = all-tri hex | | | 0 = 0: 0 |
0 1 2 4 7 9 | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 1 2 4 8 9 | | | 9 = 9: 0 |
0 1 3 4 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 1 3 4 7 9 | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 2 3 4 6 9 | | | 2 = 2: 0 |
0 2 3 4 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 2 3 4 7 9 = maj. blues | | | 0 = 0: 0 |
Scale Degrees: 122357 | ||
0 1 2 3 6 11 | | | 11 = 11: 0 |
0 1 2 3 7 10 | | | 3 = 3: 0 |
0 1 2 3 7 11 | | | 7 = 7: 0 |
0 1 2 4 7 10 | | | 0 = 0: 0 |
0 1 2 4 7 11 | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 1 3 4 7 10 | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 1 3 4 7 11 | | | 0 = 0: 0 |
0 1 3 4 8 10 | | | 8 = 8: 0 |
0 1 3 4 8 11 | | | 4 8 = 4: 0 4 = 8: 0 8 |
0 2 3 4 6 11 | | | 11 = 11: 0 |
0 2 3 4 7 10 | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 2 3 4 7 11 | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 2 3 4 8 10 | | | 8 = 8: 0 |
0 2 3 4 8 11 | | | 4 8 = 4: 0 4 = 8: 0 8 |
Scale Degrees: 122367 | ||
0 1 2 4 9 10 | | | 9 = 9: 0 |
0 1 2 4 9 11 | | | 9 = 9: 0 |
0 1 3 4 9 10 | | | 9 = 9: 0 |
0 1 3 4 9 11 | | | 9 = 9: 0 |
Scale Degrees: 122456 | ||
0 1 2 5 7 9 | | | 5 = 5: 0 |
0 1 2 6 7 9 | | | 2 = 2: 0 |
Scale Degrees: 122457 | ||
0 1 2 5 7 10 | | | 10 = 10: 0 |
0 1 2 5 7 11 | | | 7 = 7: 0 |
0 1 2 6 7 10 | | | 6 = 6: 0 |
0 1 2 6 7 11 | | | 7 = 7: 0 |
Scale Degrees: 122567 | ||
0 1 2 6 10 11 | | | 6 = 6: 0 |
0 1 2 7 8 11 | | | 7 = 7: 0 |
0 1 2 7 9 11 | | | 7 = 7: 0 |
0 1 2 7 10 11 | | | 7 = 7: 0 |
Scale Degrees: 123445 | ||
0 1 4 5 6 7 | | | 0 = 0: 0 |
0 2 4 5 6 7 | | | 0 = 0: 0 |
0 3 4 5 6 7 | | | 0 = 0: 0 |
1st 6 notes of diamorphic scale = diamorphic scales no 7th (Scale Degrees: 123456) | ||
0 1 3 5 7 8 | | | 1 8 = 1: 0 7 = 8: 0 5 |
0 1 3 5 7 9 | | | 5 = 5: 0 |
0 1 3 6 7 8 | | | 8 = 8: 0 |
0 1 4 5 7 8 | | | 0 1 = 0: 0 1 = 1: 0 11 |
0 1 4 5 7 9 | | | 0 5 9 = 0: 0 5 9 = 5: 0 4 7 = 9: 0 3 8 |
0 1 4 6 7 8 | | | 0 = 0: 0 |
0 1 4 6 7 9 | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 2 3 5 6 8 | | | 8 = 8: 0 |
0 2 3 5 7 8 | | | 8 = 8: 0 |
0 2 3 5 7 9 | | | 5 = 5: 0 |
0 2 3 6 7 8 | | | 8 = 8: 0 |
0 2 3 6 7 9 = Bridge chord | | | 2 = 2: 0 |
0 2 4 5 7 8 | | | 0 = 0: 0 |
0 2 4 5 7 9 = type C ACH | | | 0 5 = 0: 0 5 = 5: 0 7 |
0 2 4 6 7 8 | | | 0 = 0: 0 |
0 2 4 6 7 9 | | | 0 2 = 0: 0 2 = 2: 0 10 |
0 3 4 5 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 3 4 5 7 9 = scale of harmonics | | | 0 5 = 0: 0 5 = 5: 0 7 |
0 3 4 6 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 3 4 6 7 9 | | | 0 = 0: 0 |
11th chords = diamorphic scales no 6th (Scale Degrees: 123457) | ||
0 1 3 5 7 10 = m11b9 | | | 3 = 3: 0 |
0 1 3 6 7 10 = m#11b9 | | | 3 6 = 3: 0 3 = 6: 0 9 |
0 1 3 6 7 11 = mM#11b9, all-tri hex | | | 11 = 11: 0 |
0 1 4 5 7 10 = 11b9 | | | 0 = 0: 0 |
0 1 4 5 7 11 = M11b9 | | | 0 = 0: 0 |
0 1 4 6 7 10 = M#11b9, Tritone scale, Petrushka | | | 0 6 = 0: 0 6 = 6: 0 6 |
0 1 4 6 7 11 = 7#11b9 | | | 0 = 0: 0 |
0 1 4 6 8 10 = 7#5#11b9 | | | 6 = 6: 0 |
0 2 3 5 6 10 = m11b5 | | | 10 = 10: 0 |
0 2 3 5 6 11 = mM#11 | | | 11 = 11: 0 |
0 2 3 5 7 10 = m11 | | | 3 10 = 3: 0 7 = 10: 0 5 |
0 2 3 5 7 11 = mM11 | | | 7 = 7: 0 |
0 2 3 6 7 10 = m#11 | | | 3 = 3: 0 |
0 2 3 6 7 11 = mM#11 | | | 7 11 = 7: 0 4 = 11: 0 8 |
0 2 4 5 7 10 = 11 | | | 0 10 = 0: 0 10 = 10: 0 2 |
0 2 4 5 7 11 = M11 | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 2 4 6 7 10 = 7#11, alt. chord | | | 0 = 0: 0 |
0 2 4 6 7 11 = M7#11 | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 3 4 5 6 11 = M11b5#9 | | | 11 = 11: 0 |
0 3 4 5 7 10 = 11#9 | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 3 4 5 7 11 = M11#9 | | | 0 = 0: 0 |
0 3 4 6 7 10 = 7#9#11 | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 3 4 6 7 11 = M7#9#11 | | | 0 11 = 0: 0 11 = 11: 0 1 |
Scale Degrees: 123467 | ||
0 2 3 5 10 11 = mM#13 no 5 | | | 10 = 10: 0 |
0 2 4 5 10 11 = M#13 no 5 | | | 10 = 10: 0 |
Scale Degrees: 123566 | ||
0 1 3 7 8 9 | | | 8 = 8: 0 |
0 1 4 7 8 9 = Schoen. hex | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 2 3 7 8 9 | | | 8 = 8: 0 |
0 2 4 7 8 9 | | | 0 = 0: 0 |
0 3 4 7 8 9 | | | 0 8 = 0: 0 8 = 8: 0 4 |
13th chords no 11th = diamorphic scales no 4th (Scale Degrees: 123567) | ||
0 1 3 7 8 10 = mb13b9 no 11th | | | 3 8 = 3: 0 5 = 8: 0 7 |
0 1 3 7 8 11 = mMb13b9 no 11th | | | 8 = 8: 0 |
0 1 3 7 9 10 = m13b9 no 11th | | | 3 = 3: 0 |
0 1 3 7 10 11 = mM#13b9 no 11th | | | 3 = 3: 0 |
0 1 4 7 8 10 = 7b13b9 no 11th | | | 0 = 0: 0 |
0 1 4 7 8 11 = Mb13b9 no 11th | | | 0 4 = 0: 0 4 = 4: 0 8 |
0 1 4 7 9 10 = 13b9 no 11th | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 1 4 7 9 11 = M13b9 no 11th | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 1 4 7 10 11 = M#13b9 no 11th | | | 0 = 0: 0 |
0 1 4 8 10 11 = M#13#5b9 no 11th | | | 4 = 4: 0 |
0 2 3 7 8 10 = mb13 no 11th | | | 3 8 = 3: 0 5 = 8: 0 7 |
0 2 3 7 8 11 = mMb13 no 11th | | | 7 8 = 7: 0 1 = 8: 0 11 |
0 2 3 7 9 10 = m13 no 11th | | | 3 = 3: 0 |
0 2 3 7 9 11 = mM 13 no 11th | | | 7 = 7: 0 |
0 2 3 7 10 11 = mM#13 no 11th | | | 3 7 = 3: 0 4 = 7: 0 8 |
0 2 3 8 10 11 = mM#13 no 11th | | | 8 = 8: 0 |
0 2 4 7 8 10 = 7b13 no 11th | | | 0 = 0: 0 |
0 2 4 7 8 11 = M7b13 no 11th | | | 0 4 7 = 0: 0 4 7 = 4: 0 3 8 = 7: 0 5 9 |
0 2 4 7 9 10 = 13 no 11th | | | 0 = 0: 0 |
0 2 4 7 9 11 = M13 no 11th, Guido hex., 6 in 5ths | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 2 4 7 10 11 = M#13 no 11th | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 2 4 8 9 11 = M13#5 no 11th | | | 4 = 4: 0 |
0 2 4 8 10 11 = M#13#5 no 11th | | | 4 = 4: 0 |
0 3 4 6 10 11 = M#13b5#9 no 11th | | | 11 = 11: 0 |
0 3 4 7 8 10 = 7b13#9 no 11th | | | 0 3 8 = 0: 0 3 8 = 3: 0 5 9 = 8: 0 4 7 |
0 3 4 7 8 11 = Mb13#9 no 11th, aug. scale, type e ACH | | | 0 4 8 = 0: 0 4 8 = 4: 0 4 8 = 8: 0 4 8 |
0 3 4 7 9 10 = 13#9 no 11th | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 3 4 7 9 11 = M13#9 no 11th | | | 0 = 0: 0 |
0 3 4 7 10 11 = M#13#9 no 11th, Schoen. hex | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 3 4 8 9 10 = M#13#5#9 no 11th, all-tri hex | | | 8 = 8: 0 |
0 3 4 8 9 11 = M13#5#9 no 11th | | | 4 8 = 4: 0 4 = 8: 0 8 |
0 3 4 8 10 11 = M7#5#9 no 11th | | | 4 8 = 4: 0 4 = 8: 0 8 |
Scale Degrees: 123667 | ||
0 1 4 9 10 11 | | | 9 = 9: 0 |
Scale Degrees: 124457 | ||
0 2 5 6 7 11 | | | 7 = 7: 0 |
diamorphic scales no 3rd (Scale Degrees: 124567) | ||
0 1 5 7 8 10 | | | 1 = 1: 0 |
0 1 5 7 8 11 | | | 1 = 1: 0 |
0 1 5 7 9 10 | | | 5 = 5: 0 |
0 1 5 7 9 11 | | | 5 = 5: 0 |
0 1 6 7 8 10 | | | 6 = 6: 0 |
0 1 6 7 9 10 | | | 6 = 6: 0 |
0 1 6 7 10 11 | | | 6 = 6: 0 |
0 2 5 7 8 10 | | | 10 = 10: 0 |
0 2 5 7 8 11 | | | 7 = 7: 0 |
0 2 5 7 9 10 | | | 5 10 = 5: 0 5 = 10: 0 7 |
0 2 5 7 9 11 | | | 5 7 = 5: 0 2 = 7: 0 10 |
0 2 5 7 10 11 | | | 7 10 = 7: 0 3 = 10: 0 9 |
0 2 6 7 8 11 | | | 7 = 7: 0 |
0 2 6 7 9 10 | | | 2 = 2: 0 |
0 2 6 7 9 11 | | | 2 7 = 2: 0 5 = 7: 0 7 |
0 2 6 7 10 11 | | | 7 = 7: 0 |
Scale Degrees: 125667 | ||
0 2 7 8 9 11 | | | 7 = 7: 0 |
0 2 7 8 10 11 | | | 7 = 7: 0 |
0 2 7 9 10 11 | | | 7 = 7: 0 |
Scale Degrees: 134456 | ||
0 3 5 6 7 9 | | | 5 = 5: 0 |
0 4 5 6 7 8 | | | 0 = 0: 0 |
0 4 5 6 7 9 | | | 0 5 = 0: 0 5 = 5: 0 7 |
Scale Degrees: 134457 | ||
0 3 5 6 7 10 = min. blues, blues hex. | | | 3 = 3: 0 |
0 3 5 6 7 11 | | | 11 = 11: 0 |
0 4 5 6 7 10 | | | 0 = 0: 0 |
0 4 5 6 7 11 | | | 0 = 0: 0 |
Scale Degrees: 134566 | ||
0 3 5 7 8 9 | | | 5 8 = 5: 0 3 = 8: 0 9 |
0 3 6 7 8 9 | | | 8 = 8: 0 |
0 4 5 7 8 9 | | | 0 5 = 0: 0 5 = 5: 0 7 |
0 4 6 7 8 9 | | | 0 = 0: 0 |
diamorphic scales no 2nd (Scale Degrees: 134567) | ||
0 3 5 6 10 11 = mM7b5 no 9th | | | 11 = 11: 0 |
0 3 5 7 8 10 = m7b13 no 9th | | | 3 8 = 3: 0 5 = 8: 0 7 |
0 3 5 7 8 11 = mM7b13 no 9th | | | 8 = 8: 0 |
0 3 5 7 9 10 = m13 no 9th | | | 3 5 = 3: 0 2 = 5: 0 10 |
0 3 5 7 9 11 = mM13 no 9th | | | 5 = 5: 0 |
0 3 5 7 10 11 = mM7#13 no 9th | | | 3 = 3: 0 |
0 3 6 7 8 10 = m7#11b13 no 9th | | | 3 8 = 3: 0 5 = 8: 0 7 |
0 3 6 7 8 11 = mM7#11b13 no 9th, Schoen. hex | | | 8 11 = 8: 0 3 = 11: 0 9 |
0 3 6 7 9 10 = m13#11 no 9th | | | 3 = 3: 0 |
0 3 6 7 9 11 = mM13#11 no 9th | | | 11 = 11: 0 |
0 3 6 7 10 11 = mM#13#11 no 9th | | | 3 11 = 3: 0 8 = 11: 0 4 |
0 4 5 7 8 10 = 7b13 no 9th | | | 0 = 0: 0 |
0 4 5 7 8 11 = M7b13 no 9th | | | 0 4 = 0: 0 4 = 4: 0 8 |
0 4 5 7 9 10 = 13 no 9th | | | 0 5 = 0: 0 5 = 5: 0 7 |
0 4 5 7 9 11 = M13 no 9th | | | 0 5 = 0: 0 5 = 5: 0 7 |
0 4 5 7 10 11 = M#13 no 9th | | | 0 = 0: 0 |
0 4 6 7 8 10 = 7#13#11 no 9th | | | 0 = 0: 0 |
0 4 6 7 8 11 = M#13#11 no 9th | | | 0 4 = 0: 0 4 = 4: 0 8 |
0 4 6 7 9 10 = 13#11 no 9th | | | 0 = 0: 0 |
0 4 6 7 9 11 = M13#11 no 9th | | | 0 = 0: 0 |
0 4 6 7 10 11 = M#13#11 no 9th | | | 0 = 0: 0 |
Scale Degrees: 135667 | ||
0 3 7 8 9 10 | | | 3 8 = 3: 0 5 = 8: 0 7 |
0 3 7 8 9 11 | | | 8 = 8: 0 |
0 3 7 8 10 11 | | | 3 8 = 3: 0 5 = 8: 0 7 |
0 3 7 9 10 11 | | | 3 = 3: 0 |
0 4 7 8 9 10 | | | 0 = 0: 0 |
0 4 7 8 9 11 | | | 0 4 = 0: 0 4 = 4: 0 8 |
0 4 7 8 10 11 | | | 0 4 = 0: 0 4 = 4: 0 8 |
0 4 7 9 10 11 | | | 0 = 0: 0 |
0 4 8 9 10 11 | | | 4 = 4: 0 |
Scale Degrees: 145667 | ||
0 5 7 8 9 10 | | | 5 = 5: 0 |
0 5 7 8 9 11 | | | 5 = 5: 0 |
0 5 7 9 10 11 | | | 5 = 5: 0 |
chromatic septachord (Scale Degrees: 1223345) | ||
0 1 2 3 4 5 7 | | | 0 = 0: 0 |
0 1 2 3 4 6 7 | | | 0 = 0: 0 |
Scale Degrees: 1223347 | ||
0 1 2 3 4 5 10 | | | 10 = 10: 0 |
Scale Degrees: 1223356 | ||
0 1 2 3 4 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 1 2 3 4 7 9 | | | 0 9 = 0: 0 9 = 9: 0 3 |
Scale Degrees: 1223357 | ||
0 1 2 3 4 6 10 | | | 6 = 6: 0 |
0 1 2 3 4 7 10 | | | 0 3 = 0: 0 3 = 3: 0 9 |
0 1 2 3 4 7 11 | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 1 2 3 4 8 10 | | | 8 = 8: 0 |
0 1 2 3 4 8 11 | | | 4 8 = 4: 0 4 = 8: 0 8 |
Scale Degrees: 1223367 | ||
0 1 2 3 4 9 10 | | | 9 = 9: 0 |
0 1 2 3 4 9 11 | | | 9 = 9: 0 |
Scale Degrees: 1223445 | ||
0 1 2 4 5 6 7 | | | 0 = 0: 0 |
0 1 3 4 5 6 7 | | | 0 = 0: 0 |
0 2 3 4 5 6 7 | | | 0 = 0: 0 |
Scale Degrees: 1223456 | ||
0 1 2 3 5 7 8 | | | 1 8 = 1: 0 7 = 8: 0 5 |
0 1 2 3 5 7 9 | | | 5 = 5: 0 |
0 1 2 3 6 7 8 | | | 8 = 8: 0 |
0 1 2 3 6 7 9 | | | 2 = 2: 0 |
0 1 2 4 5 6 9 | | | 2 5 9 = 2: 0 3 7 = 5: 0 4 9 = 9: 0 5 8 |
0 1 2 4 5 7 8 | | | 0 1 = 0: 0 1 = 1: 0 11 |
0 1 2 4 5 7 9 | | | 0 5 9 = 0: 0 5 9 = 5: 0 4 7 = 9: 0 3 8 |
0 1 2 4 6 7 8 | | | 0 = 0: 0 |
0 1 2 4 6 7 9 | | | 0 2 9 = 0: 0 2 9 = 2: 0 7 10 = 9: 0 3 5 |
0 1 3 4 5 7 8 | | | 0 1 8 = 0: 0 1 8 = 1: 0 7 11 = 8: 0 4 5 |
0 1 3 4 5 7 9 | | | 0 5 9 = 0: 0 5 9 = 5: 0 4 7 = 9: 0 3 8 |
0 1 3 4 6 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 1 3 4 6 7 9 | | | 0 9 = 0: 0 9 = 9: 0 3 |
0 2 3 4 5 6 9 | | | 2 5 = 2: 0 3 = 5: 0 9 |
0 2 3 4 5 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 2 3 4 5 7 9 | | | 0 5 = 0: 0 5 = 5: 0 7 |
0 2 3 4 6 7 8 | | | 0 8 = 0: 0 8 = 8: 0 4 |
0 2 3 4 6 7 9 | | | 0 2 = 0: 0 2 = 2: 0 10 |
Scale Degrees: 1223457 | ||
0 1 2 3 5 6 10 | | | 6 10 = 6: 0 4 = 10: 0 8 |
0 1 2 3 5 7 10 | | | 3 10 = 3: 0 7 = 10: 0 5 |
0 1 2 3 5 7 11 | | | 7 = 7: 0 |
0 1 2 3 6 7 10 | | | 3 6 = 3: 0 3 = 6: 0 9 |
0 1 2 3 6 7 11 | | | 7 11 = 7: 0 4 = 11: 0 8 |
0 1 2 4 5 7 10 | | | 0 10 = 0: 0 10 = 10: 0 2 |
0 1 2 4 5 7 11 | | | 0 7 = 0: 0 7 = 7: 0 5 |
0 1 2 4 6 7 10 | | | 0 6 = 0: 0 6 = 6: 0 6 |
