Chord Type | | Roots |
Unison (Scale Degrees: 1) | | |
0 = root, unison, octave | | | 0 2 3 4 6 7 8 9 10 11 = 0: 0 2 3 4 6 7 8 9 10 11 = 2: 0 1 2 4 5 6 7 8 9 10 = 3: 0 1 3 4 5 6 7 8 9 11 = 4: 0 2 3 4 5 6 7 8 10 11 = 6: 0 1 2 3 4 5 6 8 9 10 = 7: 0 1 2 3 4 5 7 8 9 11 = 8: 0 1 2 3 4 6 7 8 10 11 = 9: 0 1 2 3 5 6 7 9 10 11 = 10: 0 1 2 4 5 6 8 9 10 11 = 11: 0 1 3 4 5 7 8 9 10 11 |
| | |
2nds / 9ths = 1st 2 notes of diamorphic scale (Scale Degrees: 12) | | |
0 1 = semitone, min. 2nd, min. 9th | | | 2 3 6 7 8 9 10 11 = 2: 0 1 4 5 6 7 8 9 = 3: 0 3 4 5 6 7 8 11 = 6: 0 1 2 3 4 5 8 9 = 7: 0 1 2 3 4 7 8 11 = 8: 0 1 2 3 6 7 10 11 = 9: 0 1 2 5 6 9 10 11 = 10: 0 1 4 5 8 9 10 11 = 11: 0 3 4 7 8 9 10 11 |
0 2 = maj. 2nd, dim., maj. 9th | | | 0 2 4 6 7 8 9 10 = 0: 0 2 4 6 7 8 9 10 = 2: 0 2 4 5 6 7 8 10 = 4: 0 2 3 4 5 6 8 10 = 6: 0 1 2 3 4 6 8 10 = 7: 0 1 2 3 5 7 9 11 = 8: 0 1 2 4 6 8 10 11 = 9: 0 1 3 5 7 9 10 11 = 10: 0 2 4 6 8 9 10 11 |
| | |
3rds / 10ths (Scale Degrees: 13) | | |
0 3 = aug. 2nd, min. 3rd, aug. 9th | | | 0 3 4 6 7 8 9 11 = 0: 0 3 4 6 7 8 9 11 = 3: 0 1 3 4 5 6 8 9 = 4: 0 2 3 4 5 7 8 11 = 6: 0 1 2 3 5 6 9 10 = 7: 0 1 2 4 5 8 9 11 = 8: 0 1 3 4 7 8 10 11 = 9: 0 2 3 6 7 9 10 11 = 11: 0 1 4 5 7 8 9 10 |
0 4 = maj. 3rd, maj. 10th, dim. 4th | | | 0 2 3 4 6 7 8 10 11 = 0: 0 2 3 4 6 7 8 10 11 = 2: 0 1 2 4 5 6 8 9 10 = 3: 0 1 3 4 5 7 8 9 11 = 4: 0 2 3 4 6 7 8 10 11 = 6: 0 1 2 4 5 6 8 9 10 = 7: 0 1 3 4 5 7 8 9 11 = 8: 0 2 3 4 6 7 8 10 11 = 10: 0 1 2 4 5 6 8 9 10 = 11: 0 1 3 4 5 7 8 9 11 |
| | |
4ths / 11ths (Scale Degrees: 14) | | |
0 5 = 4th, 11th, 2 in 4ths | | | 2 3 4 6 7 9 10 11 = 2: 0 1 2 4 5 7 8 9 = 3: 0 1 3 4 6 7 8 11 = 4: 0 2 3 5 6 7 10 11 = 6: 0 1 3 4 5 8 9 10 = 7: 0 2 3 4 7 8 9 11 = 9: 0 1 2 5 6 7 9 10 = 10: 0 1 4 5 6 8 9 11 = 11: 0 3 4 5 7 8 10 11 |
0 6 = tritone, aug. 4th, dim. 5th, aug. 11th | | | 0 2 3 4 6 8 9 10 = 0: 0 2 3 4 6 8 9 10 = 2: 0 1 2 4 6 7 8 10 = 3: 0 1 3 5 6 7 9 11 = 4: 0 2 4 5 6 8 10 11 = 6: 0 2 3 4 6 8 9 10 = 8: 0 1 2 4 6 7 8 10 = 9: 0 1 3 5 6 7 9 11 = 10: 0 2 4 5 6 8 10 11 |
| | |
5ths / 12ths (Scale Degrees: 15) | | |
0 7 = 5th, 2 in 5ths | | | 0 2 3 4 7 8 9 11 = 0: 0 2 3 4 7 8 9 11 = 2: 0 1 2 5 6 7 9 10 = 3: 0 1 4 5 6 8 9 11 = 4: 0 3 4 5 7 8 10 11 = 7: 0 1 2 4 5 7 8 9 = 8: 0 1 3 4 6 7 8 11 = 9: 0 2 3 5 6 7 10 11 = 11: 0 1 3 4 5 8 9 10 |
| | |
6ths / 13ths (Scale Degrees: 16) | | |
0 8 = aug. 5th, min. 6th, aug. 12th, min. 13th | | | 0 2 3 4 6 7 8 10 11 = 0: 0 2 3 4 6 7 8 10 11 = 2: 0 1 2 4 5 6 8 9 10 = 3: 0 1 3 4 5 7 8 9 11 = 4: 0 2 3 4 6 7 8 10 11 = 6: 0 1 2 4 5 6 8 9 10 = 7: 0 1 3 4 5 7 8 9 11 = 8: 0 2 3 4 6 7 8 10 11 = 10: 0 1 2 4 5 6 8 9 10 = 11: 0 1 3 4 5 7 8 9 11 |
0 9 = maj. 6th, maj. 13th, dim. 7th | | | 0 2 3 6 7 9 10 11 = 0: 0 2 3 6 7 9 10 11 = 2: 0 1 4 5 7 8 9 10 = 3: 0 3 4 6 7 8 9 11 = 6: 0 1 3 4 5 6 8 9 = 7: 0 2 3 4 5 7 8 11 = 9: 0 1 2 3 5 6 9 10 = 10: 0 1 2 4 5 8 9 11 = 11: 0 1 3 4 7 8 10 11 |
| | |
7ths / 14ths (Scale Degrees: 17) | | |
0 10 = aug. 6th, min. 7th, aug. 13th | | | 0 2 4 6 8 9 10 11 = 0: 0 2 4 6 8 9 10 11 = 2: 0 2 4 6 7 8 9 10 = 4: 0 2 4 5 6 7 8 10 = 6: 0 2 3 4 5 6 8 10 = 8: 0 1 2 3 4 6 8 10 = 9: 0 1 2 3 5 7 9 11 = 10: 0 1 2 4 6 8 10 11 = 11: 0 1 3 5 7 9 10 11 |
0 11 = maj. 7th, maj. 14th | | | 0 3 4 7 8 9 10 11 = 0: 0 3 4 7 8 9 10 11 = 3: 0 1 4 5 6 7 8 9 = 4: 0 3 4 5 6 7 8 11 = 7: 0 1 2 3 4 5 8 9 = 8: 0 1 2 3 4 7 8 11 = 9: 0 1 2 3 6 7 10 11 = 10: 0 1 2 5 6 9 10 11 = 11: 0 1 4 5 8 9 10 11 |
| | |
chromatic trichord (Scale Degrees: 122) | | |
0 1 2 = 1st 3 chromatics | | | 2 6 7 8 9 10 = 2: 0 4 5 6 7 8 = 6: 0 1 2 3 4 8 = 7: 0 1 2 3 7 11 = 8: 0 1 2 6 10 11 = 9: 0 1 5 9 10 11 = 10: 0 4 8 9 10 11 |
| | |
1st 3 notes of diamorphic scale (Scale Degrees: 123) | | |
0 1 3 | | | 3 6 7 8 9 11 = 3: 0 3 4 5 6 8 = 6: 0 1 2 3 5 9 = 7: 0 1 2 4 8 11 = 8: 0 1 3 7 10 11 = 9: 0 2 6 9 10 11 = 11: 0 4 7 8 9 10 |
0 1 4 | | | 2 3 6 7 8 10 11 = 2: 0 1 4 5 6 8 9 = 3: 0 3 4 5 7 8 11 = 6: 0 1 2 4 5 8 9 = 7: 0 1 3 4 7 8 11 = 8: 0 2 3 6 7 10 11 = 10: 0 1 4 5 8 9 10 = 11: 0 3 4 7 8 9 11 |
0 2 3 = min. trichord | | | 0 4 6 7 8 9 = 0: 0 4 6 7 8 9 = 4: 0 2 3 4 5 8 = 6: 0 1 2 3 6 10 = 7: 0 1 2 5 9 11 = 8: 0 1 4 8 10 11 = 9: 0 3 7 9 10 11 |
0 2 4 = maj. trichord | | | 0 2 4 6 7 8 10 = 0: 0 2 4 6 7 8 10 = 2: 0 2 4 5 6 8 10 = 4: 0 2 3 4 6 8 10 = 6: 0 1 2 4 6 8 10 = 7: 0 1 3 5 7 9 11 = 8: 0 2 4 6 8 10 11 = 10: 0 2 4 6 8 9 10 |
0 3 4 | | | 0 3 4 6 7 8 11 = 0: 0 3 4 6 7 8 11 = 3: 0 1 3 4 5 8 9 = 4: 0 2 3 4 7 8 11 = 6: 0 1 2 5 6 9 10 = 7: 0 1 4 5 8 9 11 = 8: 0 3 4 7 8 10 11 = 11: 0 1 4 5 7 8 9 |
| | |
Sus2 triads (Scale Degrees: 125) | | |
0 1 7 | | | 2 3 7 8 9 11 = 2: 0 1 5 6 7 9 = 3: 0 4 5 6 8 11 = 7: 0 1 2 4 7 8 = 8: 0 1 3 6 7 11 = 9: 0 2 5 6 10 11 = 11: 0 3 4 8 9 10 |
0 2 7 = sus2, 3 in 5ths | | | 0 2 4 7 8 9 = 0: 0 2 4 7 8 9 = 2: 0 2 5 6 7 10 = 4: 0 3 4 5 8 10 = 7: 0 1 2 5 7 9 = 8: 0 1 4 6 8 11 = 9: 0 3 5 7 10 11 |
| | |
Root with upper and lower neighbors (Scale Degrees: 127) | | |
0 1 11 = root & chr. neighbors | | | 3 7 8 9 10 11 = 3: 0 4 5 6 7 8 = 7: 0 1 2 3 4 8 = 8: 0 1 2 3 7 11 = 9: 0 1 2 6 10 11 = 10: 0 1 5 9 10 11 = 11: 0 4 8 9 10 11 |
0 2 11 | | | 0 4 7 8 9 10 = 0: 0 4 7 8 9 10 = 4: 0 3 4 5 6 8 = 7: 0 1 2 3 5 9 = 8: 0 1 2 4 8 11 = 9: 0 1 3 7 10 11 = 10: 0 2 6 9 10 11 |
| | |
Scale Degrees: 134 | | |
0 3 5 | | | 3 4 6 7 9 11 = 3: 0 1 3 4 6 8 = 4: 0 2 3 5 7 11 = 6: 0 1 3 5 9 10 = 7: 0 2 4 8 9 11 = 9: 0 2 6 7 9 10 = 11: 0 4 5 7 8 10 |
0 4 5 | | | 2 3 4 6 7 10 11 = 2: 0 1 2 4 5 8 9 = 3: 0 1 3 4 7 8 11 = 4: 0 2 3 6 7 10 11 = 6: 0 1 4 5 8 9 10 = 7: 0 3 4 7 8 9 11 = 10: 0 1 4 5 6 8 9 = 11: 0 3 4 5 7 8 11 |
| | |
Triads (Scale Degrees: 135) | | |
0 3 6 = dim. | | | 0 3 4 6 8 9 = 0: 0 3 4 6 8 9 = 3: 0 1 3 5 6 9 = 4: 0 2 4 5 8 11 = 6: 0 2 3 6 9 10 = 8: 0 1 4 7 8 10 = 9: 0 3 6 7 9 11 |
0 3 7 = m = minor | | | 0 3 4 7 8 9 11 = 0: 0 3 4 7 8 9 11 = 3: 0 1 4 5 6 8 9 = 4: 0 3 4 5 7 8 11 = 7: 0 1 2 4 5 8 9 = 8: 0 1 3 4 7 8 11 = 9: 0 2 3 6 7 10 11 = 11: 0 1 4 5 8 9 10 |
0 4 6 = Mb5 | | | 0 2 3 4 6 8 10 = 0: 0 2 3 4 6 8 10 = 2: 0 1 2 4 6 8 10 = 3: 0 1 3 5 7 9 11 = 4: 0 2 4 6 8 10 11 = 6: 0 2 4 6 8 9 10 = 8: 0 2 4 6 7 8 10 = 10: 0 2 4 5 6 8 10 |
0 4 7 = M = major | | | 0 2 3 4 7 8 11 = 0: 0 2 3 4 7 8 11 = 2: 0 1 2 5 6 9 10 = 3: 0 1 4 5 8 9 11 = 4: 0 3 4 7 8 10 11 = 7: 0 1 4 5 7 8 9 = 8: 0 3 4 6 7 8 11 = 11: 0 1 3 4 5 8 9 |
0 4 8 = + = augmented | | | 0 2 3 4 6 7 8 10 11 = 0: 0 2 3 4 6 7 8 10 11 = 2: 0 1 2 4 5 6 8 9 10 = 3: 0 1 3 4 5 7 8 9 11 = 4: 0 2 3 4 6 7 8 10 11 = 6: 0 1 2 4 5 6 8 9 10 = 7: 0 1 3 4 5 7 8 9 11 = 8: 0 2 3 4 6 7 8 10 11 = 10: 0 1 2 4 5 6 8 9 10 = 11: 0 1 3 4 5 7 8 9 11 |
| | |
6ths chords no 5th (Scale Degrees: 136) | | |
0 3 9 = m6 no 5th | | | 0 3 6 7 9 11 = 0: 0 3 6 7 9 11 = 3: 0 3 4 6 8 9 = 6: 0 1 3 5 6 9 = 7: 0 2 4 5 8 11 = 9: 0 2 3 6 9 10 = 11: 0 1 4 7 8 10 |
0 4 9 = M6 no 5th | | | 0 2 3 6 7 10 11 = 0: 0 2 3 6 7 10 11 = 2: 0 1 4 5 8 9 10 = 3: 0 3 4 7 8 9 11 = 6: 0 1 4 5 6 8 9 = 7: 0 3 4 5 7 8 11 = 10: 0 1 2 4 5 8 9 = 11: 0 1 3 4 7 8 11 |
| | |
7th chords no 5th (Scale Degrees: 137) | | |
0 3 10 = m7 no 5th | | | 0 4 6 8 9 11 = 0: 0 4 6 8 9 11 = 4: 0 2 4 5 7 8 = 6: 0 2 3 5 6 10 = 8: 0 1 3 4 8 10 = 9: 0 2 3 7 9 11 = 11: 0 1 5 7 9 10 |
0 3 11 = mM7 no 5th | | | 0 3 4 7 8 9 11 = 0: 0 3 4 7 8 9 11 = 3: 0 1 4 5 6 8 9 = 4: 0 3 4 5 7 8 11 = 7: 0 1 2 4 5 8 9 = 8: 0 1 3 4 7 8 11 = 9: 0 2 3 6 7 10 11 = 11: 0 1 4 5 8 9 10 |
0 4 10 = 7 no 5th | | | 0 2 4 6 8 10 11 = 0: 0 2 4 6 8 10 11 = 2: 0 2 4 6 8 9 10 = 4: 0 2 4 6 7 8 10 = 6: 0 2 4 5 6 8 10 = 8: 0 2 3 4 6 8 10 = 10: 0 1 2 4 6 8 10 = 11: 0 1 3 5 7 9 11 |
0 4 11 = M7 no 5th | | | 0 3 4 7 8 10 11 = 0: 0 3 4 7 8 10 11 = 3: 0 1 4 5 7 8 9 = 4: 0 3 4 6 7 8 11 = 7: 0 1 3 4 5 8 9 = 8: 0 2 3 4 7 8 11 = 10: 0 1 2 5 6 9 10 = 11: 0 1 4 5 8 9 11 |
| | |
Sus4 Triads (Scale Degrees: 145) | | |
0 5 7 = sus4 | | | 2 3 4 7 9 11 = 2: 0 1 2 5 7 9 = 3: 0 1 4 6 8 11 = 4: 0 3 5 7 10 11 = 7: 0 2 4 7 8 9 = 9: 0 2 5 6 7 10 = 11: 0 3 4 5 8 10 |
0 6 7 = sus#4, Viennese trichord | | | 0 2 3 4 8 9 = 0: 0 2 3 4 8 9 = 2: 0 1 2 6 7 10 = 3: 0 1 5 6 9 11 = 4: 0 4 5 8 10 11 = 8: 0 1 4 6 7 8 = 9: 0 3 5 6 7 11 |
| | |
7sus chords no 5th (Scale Degrees: 147) | | |
0 5 10 = 3 in 4ths | | | 2 4 6 9 10 11 = 2: 0 2 4 7 8 9 = 4: 0 2 5 6 7 10 = 6: 0 3 4 5 8 10 = 9: 0 1 2 5 7 9 = 10: 0 1 4 6 8 11 = 11: 0 3 5 7 10 11 |
| | |
6th chords no 3rd (Scale Degrees: 156) | | |
0 7 8 | | | 0 2 3 4 7 8 11 = 0: 0 2 3 4 7 8 11 = 2: 0 1 2 5 6 9 10 = 3: 0 1 4 5 8 9 11 = 4: 0 3 4 7 8 10 11 = 7: 0 1 4 5 7 8 9 = 8: 0 3 4 6 7 8 11 = 11: 0 1 3 4 5 8 9 |
0 7 9 | | | 0 2 3 7 9 11 = 0: 0 2 3 7 9 11 = 2: 0 1 5 7 9 10 = 3: 0 4 6 8 9 11 = 7: 0 2 4 5 7 8 = 9: 0 2 3 5 6 10 = 11: 0 1 3 4 8 10 |
| | |
7th chords no 3rd (Scale Degrees: 157) | | |
0 7 10 = m power chord | | | 0 2 4 8 9 11 = 0: 0 2 4 8 9 11 = 2: 0 2 6 7 9 10 = 4: 0 4 5 7 8 10 = 8: 0 1 3 4 6 8 = 9: 0 2 3 5 7 11 = 11: 0 1 3 5 9 10 |
0 7 11 = M power chord | | | 0 3 4 7 8 9 11 = 0: 0 3 4 7 8 9 11 = 3: 0 1 4 5 6 8 9 = 4: 0 3 4 5 7 8 11 = 7: 0 1 2 4 5 8 9 = 8: 0 1 3 4 7 8 11 = 9: 0 2 3 6 7 10 11 = 11: 0 1 4 5 8 9 10 |
| | |
Scale Degrees: 167 | | |
0 10 11 | | | 0 4 8 9 10 11 = 0: 0 4 8 9 10 11 = 4: 0 4 5 6 7 8 = 8: 0 1 2 3 4 8 = 9: 0 1 2 3 7 11 = 10: 0 1 2 6 10 11 = 11: 0 1 5 9 10 11 |
| | |
chromatic tetrachord (Scale Degrees: 1223) | | |
0 1 2 3 = chromatic tetrachord | | | 6 7 8 9 = 6: 0 1 2 3 = 7: 0 1 2 11 = 8: 0 1 10 11 = 9: 0 9 10 11 |
0 1 2 4 | | | 2 6 7 8 10 = 2: 0 4 5 6 8 = 6: 0 1 2 4 8 = 7: 0 1 3 7 11 = 8: 0 2 6 10 11 = 10: 0 4 8 9 10 |
0 1 3 4 = 1st 4 aux dim. | | | 3 6 7 8 11 = 3: 0 3 4 5 8 = 6: 0 1 2 5 9 = 7: 0 1 4 8 11 = 8: 0 3 7 10 11 = 11: 0 4 7 8 9 |
0 2 3 4 | | | 0 4 6 7 8 = 0: 0 4 6 7 8 = 4: 0 2 3 4 8 = 6: 0 1 2 6 10 = 7: 0 1 5 9 11 = 8: 0 4 8 10 11 |
| | |
Scale Degrees: 1225 | | |
0 1 2 7 | | | 2 7 8 9 = 2: 0 5 6 7 = 7: 0 1 2 7 = 8: 0 1 6 11 = 9: 0 5 10 11 |
| | |
1st 3 notes of diamorphic scale (Scale Degrees: 1234) | | |
0 1 3 5 = Greek diatonic tetrachord | | | 3 6 7 9 11 = 3: 0 3 4 6 8 = 6: 0 1 3 5 9 = 7: 0 2 4 8 11 = 9: 0 2 6 9 10 = 11: 0 4 7 8 10 |
0 1 4 5 = Greek chromatic tetrachord | | | 2 3 6 7 10 11 = 2: 0 1 4 5 8 9 = 3: 0 3 4 7 8 11 = 6: 0 1 4 5 8 9 = 7: 0 3 4 7 8 11 = 10: 0 1 4 5 8 9 = 11: 0 3 4 7 8 11 |
0 2 3 5 = min. tetrachord | | | 4 6 7 9 = 4: 0 2 3 5 = 6: 0 1 3 10 = 7: 0 2 9 11 = 9: 0 7 9 10 |
0 2 4 5 = maj. tetrachord | | | 2 4 6 7 10 = 2: 0 2 4 5 8 = 4: 0 2 3 6 10 = 6: 0 1 4 8 10 = 7: 0 3 7 9 11 = 10: 0 4 6 8 9 |
0 2 4 6 = whole tone tetrachord | | | 0 2 4 6 8 10 = 0: 0 2 4 6 8 10 = 2: 0 2 4 6 8 10 = 4: 0 2 4 6 8 10 = 6: 0 2 4 6 8 10 = 8: 0 2 4 6 8 10 = 10: 0 2 4 6 8 10 |
0 3 4 5 | | | 3 4 6 7 11 = 3: 0 1 3 4 8 = 4: 0 2 3 7 11 = 6: 0 1 5 9 10 = 7: 0 4 8 9 11 = 11: 0 4 5 7 8 |
| | |
Add 9 Chords (Scale Degrees: 1235) | | |
0 1 3 6 = dim. add b9 | | | 3 6 8 9 = 3: 0 3 5 6 = 6: 0 2 3 9 = 8: 0 1 7 10 = 9: 0 6 9 11 |
0 1 3 7 = m add b9, all-int | | | 3 7 8 9 11 = 3: 0 4 5 6 8 = 7: 0 1 2 4 8 = 8: 0 1 3 7 11 = 9: 0 2 6 10 11 = 11: 0 4 8 9 10 |
0 1 4 7 = M add b9 | | | 2 3 7 8 11 = 2: 0 1 5 6 9 = 3: 0 4 5 8 11 = 7: 0 1 4 7 8 = 8: 0 3 6 7 11 = 11: 0 3 4 8 9 |
0 2 3 6 = dim. add 9 | | | 0 4 6 8 9 = 0: 0 4 6 8 9 = 4: 0 2 4 5 8 = 6: 0 2 3 6 10 = 8: 0 1 4 8 10 = 9: 0 3 7 9 11 |
0 2 3 7 = m add9 | | | 0 4 7 8 9 = 0: 0 4 7 8 9 = 4: 0 3 4 5 8 = 7: 0 1 2 5 9 = 8: 0 1 4 8 11 = 9: 0 3 7 10 11 |
0 2 4 7 = add9 , Mu chord | | | 0 2 4 7 8 = 0: 0 2 4 7 8 = 2: 0 2 5 6 10 = 4: 0 3 4 8 10 = 7: 0 1 5 7 9 = 8: 0 4 6 8 11 |
0 3 4 6 = Mb5 add #9 | | | 0 3 4 6 8 = 0: 0 3 4 6 8 = 3: 0 1 3 5 9 = 4: 0 2 4 8 11 = 6: 0 2 6 9 10 = 8: 0 4 7 8 10 |
0 3 4 7 = add #9, maj-min chord | | | 0 3 4 7 8 11 = 0: 0 3 4 7 8 11 = 3: 0 1 4 5 8 9 = 4: 0 3 4 7 8 11 = 7: 0 1 4 5 8 9 = 8: 0 3 4 7 8 11 = 11: 0 1 4 5 8 9 |
0 3 4 8 = aug. add #9 | | | 0 3 4 6 7 8 11 = 0: 0 3 4 6 7 8 11 = 3: 0 1 3 4 5 8 9 = 4: 0 2 3 4 7 8 11 = 6: 0 1 2 5 6 9 10 = 7: 0 1 4 5 8 9 11 = 8: 0 3 4 7 8 10 11 = 11: 0 1 4 5 7 8 9 |
| | |
6/9 chord no 5th (Scale Degrees: 1236) | | |
0 1 4 9 | | | 2 3 6 7 10 11 = 2: 0 1 4 5 8 9 = 3: 0 3 4 7 8 11 = 6: 0 1 4 5 8 9 = 7: 0 3 4 7 8 11 = 10: 0 1 4 5 8 9 = 11: 0 3 4 7 8 11 |
0 2 4 9 | | | 0 2 6 7 10 = 0: 0 2 6 7 10 = 2: 0 4 5 8 10 = 6: 0 1 4 6 8 = 7: 0 3 5 7 11 = 10: 0 2 4 8 9 |
0 3 4 9 | | | 0 3 6 7 11 = 0: 0 3 6 7 11 = 3: 0 3 4 8 9 = 6: 0 1 5 6 9 = 7: 0 4 5 8 11 = 11: 0 1 4 7 8 |
| | |
9th chords no 5th (Scale Degrees: 1237) | | |
0 1 3 10 = M7b9 no 5th | | | 6 8 9 11 = 6: 0 2 3 5 = 8: 0 1 3 10 = 9: 0 2 9 11 = 11: 0 7 9 10 |
0 1 3 11 = Mm7b9 no 5th | | | 3 7 8 9 11 = 3: 0 4 5 6 8 = 7: 0 1 2 4 8 = 8: 0 1 3 7 11 = 9: 0 2 6 10 11 = 11: 0 4 8 9 10 |
0 1 4 10 = 7b9 no 5th | | | 2 6 8 10 11 = 2: 0 4 6 8 9 = 6: 0 2 4 5 8 = 8: 0 2 3 6 10 = 10: 0 1 4 8 10 = 11: 0 3 7 9 11 |
0 1 4 11 = M7b9 no 5th | | | 3 7 8 10 11 = 3: 0 4 5 7 8 = 7: 0 1 3 4 8 = 8: 0 2 3 7 11 = 10: 0 1 5 9 10 = 11: 0 4 8 9 11 |
0 2 3 10 = m9 no 5th | | | 0 4 6 8 9 = 0: 0 4 6 8 9 = 4: 0 2 4 5 8 = 6: 0 2 3 6 10 = 8: 0 1 4 8 10 = 9: 0 3 7 9 11 |
0 2 3 11 = mM9 no 5th | | | 0 4 7 8 9 = 0: 0 4 7 8 9 = 4: 0 3 4 5 8 = 7: 0 1 2 5 9 = 8: 0 1 4 8 11 = 9: 0 3 7 10 11 |
0 2 4 10 = 9 no 5th | | | 0 2 4 6 8 10 = 0: 0 2 4 6 8 10 = 2: 0 2 4 6 8 10 = 4: 0 2 4 6 8 10 = 6: 0 2 4 6 8 10 = 8: 0 2 4 6 8 10 = 10: 0 2 4 6 8 10 |
0 2 4 11 = M9 no 5th | | | 0 4 7 8 10 = 0: 0 4 7 8 10 = 4: 0 3 4 6 8 = 7: 0 1 3 5 9 = 8: 0 2 4 8 11 = 10: 0 2 6 9 10 |
0 3 4 10 = 7#9 no 5th, Hendrix, all-int | | | 0 4 6 8 11 = 0: 0 4 6 8 11 = 4: 0 2 4 7 8 = 6: 0 2 5 6 10 = 8: 0 3 4 8 10 = 11: 0 1 5 7 9 |
0 3 4 11 = M7#9 no 5th | | | 0 3 4 7 8 11 = 0: 0 3 4 7 8 11 = 3: 0 1 4 5 8 9 = 4: 0 3 4 7 8 11 = 7: 0 1 4 5 8 9 = 8: 0 3 4 7 8 11 = 11: 0 1 4 5 8 9 |
| | |
11th chords no 3rd no 7th (Scale Degrees: 1245) | | |
0 1 5 7 | | | 2 3 7 9 11 = 2: 0 1 5 7 9 = 3: 0 4 6 8 11 = 7: 0 2 4 7 8 = 9: 0 2 5 6 10 = 11: 0 3 4 8 10 |
0 1 6 7 | | | 2 3 8 9 = 2: 0 1 6 7 = 3: 0 5 6 11 = 8: 0 1 6 7 = 9: 0 5 6 11 |
0 2 5 7 | | | 2 4 7 9 = 2: 0 2 5 7 = 4: 0 3 5 10 = 7: 0 2 7 9 = 9: 0 5 7 10 |
0 2 6 7 | | | 0 2 4 8 9 = 0: 0 2 4 8 9 = 2: 0 2 6 7 10 = 4: 0 4 5 8 10 = 8: 0 1 4 6 8 = 9: 0 3 5 7 11 |
| | |
6/9 chords no 3rd (Scale Degrees: 1256) | | |
0 1 7 8 | | | 2 3 7 8 11 = 2: 0 1 5 6 9 = 3: 0 4 5 8 11 = 7: 0 1 4 7 8 = 8: 0 3 6 7 11 = 11: 0 3 4 8 9 |
0 1 7 9 = all-int | | | 2 3 7 9 11 = 2: 0 1 5 7 9 = 3: 0 4 6 8 11 = 7: 0 2 4 7 8 = 9: 0 2 5 6 10 = 11: 0 3 4 8 10 |
0 2 7 8 | | | 0 2 4 7 8 = 0: 0 2 4 7 8 = 2: 0 2 5 6 10 = 4: 0 3 4 8 10 = 7: 0 1 5 7 9 = 8: 0 4 6 8 11 |
0 2 7 9 = 4 in 5ths | | | 0 2 7 9 = 0: 0 2 7 9 = 2: 0 5 7 10 = 7: 0 2 5 7 = 9: 0 3 5 10 |
| | |
9th chords no 3rd (Scale Degrees: 1257) | | |
0 1 7 10 = 7b9 no 3rd, -7b9 no 3rd | | | 2 8 9 11 = 2: 0 6 7 9 = 8: 0 1 3 6 = 9: 0 2 5 11 = 11: 0 3 9 10 |
0 1 7 11 = M7b5 no 3rd, mM7b9 no 3rd | | | 3 7 8 9 11 = 3: 0 4 5 6 8 = 7: 0 1 2 4 8 = 8: 0 1 3 7 11 = 9: 0 2 6 10 11 = 11: 0 4 8 9 10 |
0 2 7 10 = 9 no 3rd, m9 no 3rd | | | 0 2 4 8 9 = 0: 0 2 4 8 9 = 2: 0 2 6 7 10 = 4: 0 4 5 8 10 = 8: 0 1 4 6 8 = 9: 0 3 5 7 11 |
0 2 7 11 = M9 no 3rd, mM9 no 3rd | | | 0 4 7 8 9 = 0: 0 4 7 8 9 = 4: 0 3 4 5 8 = 7: 0 1 2 5 9 = 8: 0 1 4 8 11 = 9: 0 3 7 10 11 |
| | |
13th chords no 3rd no 5th no 11th (Scale Degrees: 1267) | | |
0 1 10 11 | | | 8 9 10 11 = 8: 0 1 2 3 = 9: 0 1 2 11 = 10: 0 1 10 11 = 11: 0 9 10 11 |
0 2 9 10 | | | 0 2 6 9 10 = 0: 0 2 6 9 10 = 2: 0 4 7 8 10 = 6: 0 3 4 6 8 = 9: 0 1 3 5 9 = 10: 0 2 4 8 11 |
0 2 9 11 | | | 0 7 9 10 = 0: 0 7 9 10 = 7: 0 2 3 5 = 9: 0 1 3 10 = 10: 0 2 9 11 |
0 2 10 11 | | | 0 4 8 9 10 = 0: 0 4 8 9 10 = 4: 0 4 5 6 8 = 8: 0 1 2 4 8 = 9: 0 1 3 7 11 = 10: 0 2 6 10 11 |
| | |
Add 11 Chords (Scale Degrees: 1345) | | |
0 3 5 6 = blues tetrachord | | | 3 4 6 9 = 3: 0 1 3 6 = 4: 0 2 5 11 = 6: 0 3 9 10 = 9: 0 6 7 9 |
0 3 5 7 = m add 11 | | | 3 4 7 9 11 = 3: 0 1 4 6 8 = 4: 0 3 5 7 11 = 7: 0 2 4 8 9 = 9: 0 2 6 7 10 = 11: 0 4 5 8 10 |
0 3 6 7 = m add #11 | | | 0 3 4 8 9 = 0: 0 3 4 8 9 = 3: 0 1 5 6 9 = 4: 0 4 5 8 11 = 8: 0 1 4 7 8 = 9: 0 3 6 7 11 |
0 4 5 6 = Mb5 add 11 | | | 2 3 4 6 10 = 2: 0 1 2 4 8 = 3: 0 1 3 7 11 = 4: 0 2 6 10 11 = 6: 0 4 8 9 10 = 10: 0 4 5 6 8 |
0 4 5 7 = M add 11 | | | 2 3 4 7 11 = 2: 0 1 2 5 9 = 3: 0 1 4 8 11 = 4: 0 3 7 10 11 = 7: 0 4 7 8 9 = 11: 0 3 4 5 8 |
